PeproTech细胞因子推荐——用于树突状细胞培养、激活和成熟的细胞因子
树突状细胞(DC细胞)在天然性免疫系统中识别病原体,在适应性免疫系统中激活免疫细胞。在这里,DC细胞通过MHC分子呈递抗原肽来诱导Naive T细胞激活和分化,意味着启动了适应性免疫系统;随后,DC细胞继续诱导效应性T细胞分化和调节T细胞的耐受性。不仅如此,DC细胞还能够分泌细胞因子和生长因子,用于增强并调节免疫反应。树突状细胞在机体局部都有分布,尤其是淋巴器官及表皮系统,如肠道和皮肤,发挥哨兵作用。
树突状细胞 (DC) 可以从单核细胞或诱导多能干细胞分化而来,也可以从骨髓中分离出来。不管来源如何,重组细胞因子都被用于 DC 的体外激活、成熟和功能。例如,干扰素-α (IFN-α) 和 IFN-γ 都通过上调 MHC I 类和 II 类分子的信号通路增强培养的树突状细胞的抗原呈递能力。
优化 DC 培养体系中的重组细胞因子体系对于开发稳健的基于细胞的检测、免疫疗法以及有效研究树突状细胞和免疫系统其他成分之间的复杂相互作用至关重要。
▶️. 用于 DC 培养、激活和成熟的重组细胞因子产品推荐
重组细胞因子 | 产品货号 | 产品名称 | 产品规格 |
CCL19 | 250-27B | Recombinant Murine MIP-3beta (CCL19) | 5μg,20μg,50μg,100μg,250μg,500μg,1mg |
300-29B | Recombinant Human MIP-3beta (CCL19) | 5μg,20μg,50μg,100μg,250μg,500μg,1mg | |
FLt3L | 250-31L-100 | Recombinant Murine Flt3-Ligand | 2μg,10μg,50μg,100μg,250μg,500μg,1mg |
300-19-100 | Recombinant Human Flt3-Ligand | 2μg,10μg,50μg,100μg,250μg,500μg,1mg | |
400-43-100 | Recombinant Rat Flt3-Ligand | 2μg,10μg,50μg,100μg,250μg,500μg,1mg | |
AF-300-19-100 | Animal-Free Recombinant Human Flt3-Ligand | 2μg,10μg,50μg,100μg,250μg,500μg,1mg | |
GM-CSF | 300-03 | Recombinant Human GM-CSF | 5μg,20μg,50μg,100μg,250μg,500μg,1mg |
315-03 | Recombinant Murine GM-CSF | 5μg,20μg,50μg,100μg,250μg,500μg,1mg | |
400-23 | Recombinant Rat GM-CSF | 5μg,20μg,50μg,100μg,250μg,500μg,1mg | |
AF-300-03 | Animal-Free Recombinant Human GM-CSF | 5μg,20μg,50μg,100μg,250μg,500μg,1mg | |
AF-315-03 | Animal-Free Recombinant Murine GM-CSF | 5μg,20μg,50μg,100μg,250μg,500μg,1mg | |
AF-400-23 | Animal-Free Recombinant Rat GM-CSF | 5μg,20μg,50μg,100μg,250μg,500μg,1mg | |
IFN-alpha | 300-02AA | Recombinant Human IFN‐alpha (2a) | 20μg,100μg,250μg,500μg,1mg |
IFN-gamma | 300-02 | Recombinant Human IFN-gamma | 20μg,100μg,250μg,500μg,1mg |
315-05 | Recombinant Murine IFN-gamma | 20μg,100μg,250μg,500μg,1mg | |
400-20 | Recombinant Rat IFN-gamma | 20μg,100μg,250μg,500μg,1mg | |
AF-300-02 | Animal-Free Recombinant Human IFN-gamma | 20μg,100μg,250μg,500μg,1mg | |
AF-315-05 | Animal-Free Recombinant Murine IFN-gamma | 20μg,100μg,250μg,500μg,1mg | |
IL-1 beta | 200-01B | Recombinant Human IL-1beta | 2μg,10μg,50μg,100μg,250μg,500μg,1mg |
211-11B | Recombinant Murine IL-1beta | 2μg,10μg,50μg,100μg,250μg,500μg,1mg | |
400-01B | Recombinant Rat IL-1beta | 2μg,10μg,50μg,100μg,250μg,500μg,1mg | |
AF-200-01B | Animal-Free Recombinant Human IL-1beta | 2μg,10μg,50μg,100μg,250μg,500μg,1mg | |
AF-211-11B | Animal-Free Recombinant Murine IL-1beta | 2μg,10μg,50μg,100μg,250μg,500μg,1mg | |
IL-12 | 200-12 | Recombinant Human IL-12 p70 (CHO derived) | 2μg,10μg,50μg,100μg,250μg,500μg,1mg |
200-12H | Recombinant Human IL-12 p70 (HEK293 derived) | 2μg,10μg,50μg,100μg,250μg,500μg,1mg | |
200-12p80H | Recombinant Human IL-12 p80 | 2μg,10μg,50μg,100μg,250μg,500μg,1mg | |
200-12RB-1 | Recombinant Human sIL-12 Receptor beta-1 Fc | 20ug,100ug,250ug,500ug,1mg | |
210-12 | Recombinant Murine IL-12 p70 | 2μg,10μg,50μg,100μg,250μg,500μg,1mg | |
210-12P40H | Recombinant Murine IL-12 p40 | 2μg,10μg,50μg,100μg,250μg,500μg,1mg | |
210-12P80H | Recombinant Murine IL-12 p80 | 2μg,10μg,50μg,100μg,250μg,500μg,1mg | |
IL-4 | 200-04 | Recombinant Human IL-4 | 5μg,20μg,50μg,100μg,250μg,500μg,1mg |
214-14 | Recombinant Murine IL-4 | 5μg,20μg,50μg,100μg,250μg,500μg,1mg | |
400-04 | Recombinant Rat IL-4 | 5μg,20μg,50μg,100μg,250μg,500μg,1mg | |
AF-200-04 | Animal-Free Recombinant Human IL-4 | 5μg,20μg,50μg,100μg,250μg,500μg,1mg | |
AF-214-14 | Animal-Free Recombinant Murine IL-4 | 5μg,20μg,50μg,100μg,250μg,500μg,1mg | |
IL-6 | 200-06 | Recombinant Human IL-6 | 5μg,20μg,50μg,100μg,250μg,500μg,1mg |
200-06RC | Recombinant Human sIL-6 Receptor alpha (CHO derived) | 5μg,20μg,50μg,100μg,250μg,500μg,1mg | |
216-16 | Recombinant Murine IL-6 | 2μg,10μg,50μg,100μg,250μg,500μg,1mg | |
400-06 | Recombinant Rat IL-6 | 2μg,10μg,50μg,100μg,250μg,500μg,1mg | |
AF-200-06 | Animal-Free Recombinant Human IL-6 | 5μg,20μg,50μg,100μg,250μg,500μg,1mg | |
AF-216-16 | Animal-Free Recombinant Murine IL-6 | 2μg,10μg,50μg,100μg,250μg,500μg,1mg | |
SCF | 250-03 | Recombinant Murine SCF | 2μg,10μg,50μg,100μg,250μg,500μg,1mg |
300-07 | Recombinant Human SCF | 2μg,10μg,50μg,100μg,250μg,500μg,1mg | |
400-22 | Recombinant Rat SCF | 2μg,10μg,50μg,100μg,250μg,500μg,1mg | |
AF-250-03 | Animal-Free Recombinant Murine SCF | 2μg,10μg,50μg,100μg,250μg,500μg,1mg | |
AF-300-07 | Animal-Free Recombinant Human SCF | 2μg,10μg,50μg,100μg,250μg,500μg,1mg | |
AF-400-22 | Animal-Free Recombinant Rat SCF | 2μg,10μg,50μg,100μg,250μg,500μg,1mg | |
TNF-alpha | 300-01A | Recombinant Human TNF-alpha | 5μg,20μg,50μg,100μg,250μg,500μg,1mg |
315-01A | Recombinant Murine TNF-alpha | 5μg,20μg,50μg,100μg,250μg,500μg,1mg | |
400-14 | Recombinant Rat TNF-alpha | 5μg,20μg,50μg,100μg,250μg,500μg,1mg | |
AF-300-01A | Animal-Free Recombinant Human TNF-alpha | 5μg,20μg,50μg,100μg,250μg,500μg,1mg | |
AF-315-01A | Animal-Free Recombinant Murine TNF-alpha | 5μg,20μg,50μg,100μg,250μg,500μg,1mg | |
400-14 | Recombinant Rat TNF-alpha | 5μg,20μg,50μg,100μg,250μg,500μg,1mg |
注:具体产品包装规格可咨询欣博盛。
文章来源于赛默飞官方网站。
本文中的产品参数仅供参考,请以厂家官网产品说明书为准。
PeproTech创立于1988年,始终致力于为生命科学研究开发重组蛋白及相关产品,如今已成为能提供多种高质量细胞因子和重组蛋白,相应的单克隆、多克隆和生物素标记抗体,以及ELISA试剂盒的世界领导者。 PeproTech的产品涵盖免疫调节蛋白、白介素、集落刺激因子、生长因子、化学趋化因子、干扰素、脂联素、成纤维生长因子、转化生长因子、肿瘤坏死因子、神经营养素和防御素等诸多生命科学研究领域中重要的生物活性分子。 此外,PeproTech 最新还开发出无动物成分的培养基添加物试剂盒(animal-free Media Supplement Kits)。这些试剂盒经改良设计,其中的无血清组分对多种哺乳动物细胞的生长有更好的维持能力。PeproTech 的产品自2000年进入中国市场以来,以其优良的品质和合理的价格迅速得到国内各重点研究和实验机构的认可和青睐。
详情请咨询PeproTech中国授权代理——欣博盛生物
全国服务热线: 4006-800-892 邮箱: market@neobioscience.com
深圳: 0755-26755892 北京: 010-88594029 上海: 021-34613729
广州:020-87615159 香港: 852-69410778
代理品牌网站: www.neobioscience.com
自主品牌网站: www.neobioscience.net